Name of the Post: SSC Junior Engineer Online From 2020
Post Date: 02-10-2020
Brief Information: Staff Selection Commission (SSC) has given an employment notification for the recruitment of Junior Engineer (Civil/ Electrical/ Mechanical & Quantity Surveying & Contract) Exam 2020. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Staff Selection Commission (SSC) Junior Engineer Exam 2020 hostingwebsite.io |
||||||
Application Fee
|
||||||
Important Dates
|
||||||
Vacancy Details | ||||||
SL No | Department | Post Name |
Age Limit as on 01-01-2021 | Qualification | ||
1 | Border Road Organization (BRO) | JE (Civil) | Up to 30 Years | Diploma, Degree (Civil Engg) with Experience | ||
2 | JE (Electrical & Mechanical) | Diploma, Degree (Electrical/ Automobile/ Mechanical Engg) with Experience | ||||
3 | Central Public Works Department (CPWD) | JE (Civil) | Up to 32 Years | Diploma (Civil Engg) | ||
4 | JE (Electrical) | Diploma (Electrical or Mechanical Engg) | ||||
5 | Central Water and Power Research Station | JE (Civil) | Up to 30 Years | Diploma (Civil Engg) | ||
6 | JE (Electrical) | Diploma (Electrical Engg) | ||||
7 | JE (Mechanical) | Diploma (Mechanical Engg) | ||||
8 | Central Water Commission | JE (Civil) | Up to 32 Years | Degree/ Diploma (Civil Engg) | ||
9 | JE (Mechanical) | Degree/ Diploma (Mechanical Engg) | ||||
10 | Directorate of Quality Assurance (Naval) | JE (Mechanical) | Up to 30 Years | Diploma, Degree (Mechanical Engg) with experience | ||
11 | JE (Electrical) | Diploma, Degree (Electrical Engg) with experience | ||||
12 | Farakka Barrage Project | JE (Civil) | Diploma (Civil Engg) | |||
13 | JE (Electrical) | Diploma (Electrical Engg) | ||||
14 | JE (Mechanical) | Diploma (Mechanical Engg) | ||||
15 | Military Engineer Services (MES) | JE (Civil) | Diploma, Degree (Civil Engineering) with experience | |||
16 | JE (Electrical and Mechanical) | Diploma, Degree (Electrical/ Mechanical Engg) with experience | ||||
17 | National Technical Research Organization (NTRO) | JE (Civil) | Diploma (Civil Engg) | |||
18 | JE (Electrical) | Diploma (Electrical Engg) | ||||
19 | JE (Mechanical) | Diploma (Mechanical Engg) | ||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||
Important Links | ||||||
Apply Online | Registration | Login | |||||
Eligibility Details | Click Here | |||||
Exam Pattern | Click Here | |||||
Syllabus | Click Here | |||||
Selection Process | Click Here | |||||
Notice | Click Here | |||||
Notification | Click Here |
|||||
Official Website | Click Here | |||||
Download Mobile App | Click Here |
————————————————————————————————
Name of the Post: SSC Junior Engineer (Paper I) Application Status & Admit Card Download
Post Date: 29-07-2019
Latest Update: 18-10-2020
Brief Information: Staff Selection Commission (SSC) has published notification for the recruitment of Junior Engineer (Civil/ Electrical/ Mechanical & Quantity Surveying & Contract) Exam 2019. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Staff Selection Commission (SSC) Junior Engineer Vacancies 2019 hostingwebsite.io |
|
Application Fee
|
|
Important Dates
|
|
Age Limit (as on 01-01-2020)
|
|
Qualification
|
|
Vacancy Details | |
Post Name | Total |
Jr Engineer | – |
Interested Candidates Can Read the Full Notification Before Apply | |
Important Links | |
Paper I Application Status & Admit Card | Click Here |
Revised Exam Date (Paper II) | Click Here |
Change of Exam Centre | Notice | Link |
Paper-II (Conventional) Date (Calendar) | Click Here |
Revised Paper I (CBT) Date | Click Here |
New CBT Exam Date | Click Here |
Notice Regarding Exam Date | Click Here |
Notice for Reschedule Date | Click Here |
Paper I Exam Postponed | Click Here |
Paper I Admit Card & Application Status | Click Here |
Apply Online | Registration | Login |
Detailed Notification | Click Here |
Eligibility Details | Click Here |
Exam Pattern | Click Here |
Syllabus | Click Here |
Selection Process | Click Here |
Starting Date Change Notice | Click here |
Short Notification | Click here |
Official Website | Click here |
Download Mobile App | Click Here |
——————————————————————————————————————————-
Name of the Post: SSC Junior Engineer DV Admit Card Download
Post Date: 25-01-2019
Latest Update: 25-09-2020
Total Vacancy: 1601
Brief Information: Staff Selection Commission (SSC) invites applications for the recruitment of Junior Engineer (Civil/ Electrical/ Mechanical & Quantity Surveying & Contract) Exam 2018. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Staff Selection Commission (SSC) Junior Engineer Exam 2018 hostingwebsite.io |
|||||||
Application Fee
|
|||||||
Important Dates
|
|||||||
Vacancy Details | |||||||
SL No | Department | Post Name |
Total | Age Limit as on 01-08-2019 | Qualification | ||
1 | Central Water Commission | JE (Civil) | 148 | Up to 32 Years | Degree/ Diploma (Civil Engg) | ||
2 | JE (Mechanical) | 16 | Degree/ Diploma (Mechanical Engg) | ||||
3 | Central Public Works Department (CPWD) | JE (Civil) | 288 | Diploma (Electrical/ Mechanical Engg) | |||
4 | JE (Electrical) | 191 | 3 year Diploma/ equivalent (Civil Engg) | ||||
5 | Department of Posts | JE (Civil) | – | Up to 27 Years | 3 Years Diploma/ Degree (Civil Engg) | ||
6 | Military Engineer Services (MES) | JE (Civil) | 76 | Up to 30 Years | Degree (Civil Engg)/ 3 Year Diploma with 2 years experience | ||
7 | JE (Electrical and Mechanical) | 43 | Degree (Electrical/ Mechanical Engg)/ 3 Year Diploma with 2 years experience | ||||
8 | JE (Quantity Surveying and Contracts) | 26 | Up to 27 years | 3 year Diploma (Civil Engg)/ Passed Intermediate (Buildings & Quantity Surveying) | |||
9 | Farakka Barrage Project | JE (Civil) | 15 | Up to 30 Years | Diploma (Civil Engineering) | ||
10 | JE (Electrical) | 1 | Diploma (Electrical Engineering) | ||||
11 | JE (Mechanical) | 1 | Diploma (Mechanical Engg) | ||||
12 | Border Road Organization | JE (Civil) | 767 | Degree (Civil Engg)/ 3 Year Diploma with 2 years experience | |||
13 | Central Water and Power Research Station | JE (Civil) | 3 | Diploma (Civil Engineering) | |||
14 | JE (Electrical) | – | Diploma (Electrical Engineering) | ||||
15 | JE (Mechanical) | 1 | Diploma (Mechanical Engg) | ||||
16 | Directorate of Quality Assurance (Naval) | JE (Mechanical) | 11 | Degree (Mechanical Engg)/ 3 Year Diploma with 2 years experience | |||
17 | JE (Electrical) | 14 | Degree (Electrical Engg)/ 3 Year Diploma with 2 years experience | ||||
18 | National Technical Research Organization (NTRO) | JE (Civil) | – | Diploma (Civil Engineering) | |||
19 | JE (Electrical) | – | Diploma (Electrical Engineering) | ||||
20 | JE (Mechanical) | – | Diploma (Mechanical Engg) | ||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||
Important Links | |||||||
Detailed Option Form | Click Here | ||||||
DV Dates, DV Application Status & Admit Card | Click Here | ||||||
Paper II Cutoff Marks | Click Here | ||||||
Paper II Result | Electrical/ Mechanical | Civil | ||||||
Paper II New Result Released Date | Click Here | ||||||
Paper II Result Date Postponed | Notice 1 | Notice 2 | ||||||
Paper II Result Released Date | Click Here | ||||||
Paper I Additional Result | Result | Notice | ||||||
Paper I Marks | Marks | Notice | ||||||
Paper II Application Status & Admit Card | Click Here | ||||||
Know Your Roll Number, Time, Date, Shift & Place of Paper II Exam | Click Here | ||||||
Paper II Exam Notice | Click Here | ||||||
Paper I Result | Electrical/ Mechanical | Civil | ||||||
Paper I Cutoff Marks | Click Here | ||||||
Paper I Final Key | Click Here | ||||||
Paper I Tentative Key | Key | Objections | ||||||
Provisionally Accepted/ Rejected Candidates List | Click Here | ||||||
Know Your Roll Number, Time, Date, Shift & Place of Tier I Exam | SSCSR | ||||||
Paper I Application Status & Admit Card | Click Here | ||||||
Vacancy Details | Click Here | ||||||
Apply Online | Registration | Login | ||||||
Notification | Click Here | ||||||
Notice | Click Here | ||||||
Short Notice | Click Here |
||||||
Official Website | Click Here | ||||||
Download Mobile App | Click Here |
Tags:ssc jobs, ssc results